Recording Report
| Date | Description |
| 14/02/15 | Found what must be false rainfall readings, over 4 hours: 4.53", 7.15", 7.14", 6.19". Total 25.01". I have deleted the records and set the total rainfall so far to 3.67". The total on the website will remain unfortuately unless I fix it. |
| 25/10/14 | 4pm. Added 2 millibars to the weather station to make correction which was lost on 4/10/14. I think two millibars should be added to all the readings between the two dates. |
| 04/10/14 | Heavy rain that fell in the early hours of the day went unrecorded. This was due to a reed switch failure. Faulty switch replaced around 6pm. 0.07" of rain recorded in a test. Unfortunately this gave a completely false rain rate of 48"/hour on the Monthly and Annual records. |
| 24/08/14 | Updating hasn't happened between 12th Aug 2014 and 24th Aug 2014. I have found that the PC connection with the weather station had been broken. I reconnected, downloaded the missing data and forced an uploading to the website. All is now well. |
| 06/01/12 | Finally, hopefully the anemometer problem is over. I got in touch with Davies and they recommended an optical isolator which I have fitted today. This should stop the problem of an earth loop which appears to be causing the false readings. I need to correct the readings for highest wind speed during year as I fixed it manually. |
| 04/02/2011 | The old problem with the anemometer. Wind speed recording 96mph inaccurate and due to earthing problem. Disconnected cable to computer and then removed false readings. Reconnected cable 9:50pm 5/2/11. The daily/monthly and annual high wind speeds will be affected, so must be ignored for the present. They will have to be reset. |
| 01/01/2011 | Everything for the time being is working. The two report templates have been reset so that all the variables are active and no fixed values exist. |
| 22-23/12/10 | Typical. Everything seems to be working when there is a repeat of the problem last January when the PCB (printed circuit board) of the weather station started to de-laminate and corrosion on the rain circuit caused system to generate 7.25"/half hour of rain. I have reset the data to zero but it probably won't affect some of the rain data on the current and historical weather data pages. Hopefully I can have it sorted by the new year. |
| 21/12/10 | On historical records have enabled lowest outside temperature, lowest dew point and lowest wind chill again because a recent temperature was lower. If temperature gets any lower the present figures will automatically be updated. There have been problems with the monthly and yearly highest wind speed again. 98mph! I have put in the actual figures and will leave them in until midnight Dec 30th. I have corrected the banner on Current records for max monthly and yearly wind speed. |
| 23/05/10 | Raised barometer reading by 2.5mb at 11:25am. Valley had been showing 1025mb from 5am - 9am. My station had been showing 1022.5mb from 4:30am to 8am. |
| 02/05/10 | There are no rain results since Jan 1st 2010. I will get the information from a local weather recorder. Because of a erroneous low temperature earlier this year (-67°C!) results for yearly: lowest outside temperature, lowest dew point and lowest wind chill have been ** out on the Historical Weather Records Page. |
| 02/05/10 | The station has finally been repaired. When I finally got down to it I found it that the printed circuit board had corroded. Peter James, a fellow diver, was kind enough to repair the board in very short time. Many thanks Peter. The board was installed and all is now well. Peter James is electronic engineer who specialises in sustainable electricity production, etc. His work web site is www.randomservices.co.uk. |
| 31/1/10 | Silly rain reading since the beginning of the January10. No idea what the problem is. Possibly water has corroded the cables outside. Following the installation of a new hard disk on my computer the Weatherlink program will not up update the web site at present. A small problem I am sure but one which needs attention. In the meantime I will remove the weather reports from the web site. |
| 26/03/09 | Looking back through records I still see silly wind readings, e.g. 98mph! I have tried to get rid of the problem by shielding and earthing the shield on the cable to the anemometer. Obviously it is not a perfect system. The main problem is that the figure remains on the monthly and annual displays unless I blank them out. |
| 26/03/09 | Lack of reports since 14:18hrs 24/3/09 due to Web site server problem. |
| 26/03/08 | Rain gauge repaired - new reed switch fitted in the evening. |
| 17/11/07 | Rain gauge malfunction. Little or no recording of rain. |
| 21/07/07 | Because of erroneous high wind speed and rain rate, highs were reset. |
| 20/07/07 | Disregard the 98mph wind speed earlier this morning. It will be the figure which remains as the highest wind speed for the year and the highest wind speed for the month. It was due to interference from an electricity supply. |
| 13/05/07 | No sign of problems with rain gauge nor anemometer. Rainfall for January, February, March and April taken from Met Office monthly rainfall maps. The results do need to be confirmed. |
| 07/05/07 | Earthed shielded cable on anemometer. Corrected spurious wind speeds on database. Cross fingers. Rain gauge testing shows it could be now working. |
| 09/01/07 | Rain gauge not working since 4th January. Cause not yet found. |
| 04/11/06 | Problem of non-existent high wind speed readings. Ignore high wind speed 98mph, for November and for the year. Lead disconnected for a few hours. Recorded reading corrected. |
| 15/8/06 | Problem of nonexistent high wind speed readings. Lead disconnected for a few hours. |
| 04/08/06 | Problem of nonexistent high wind speed readings. Lead disconnected over night 4th -5th. |
| 31/07/06- |
No weather reports because of hardware updating. |
| 12/6/06 | Problem of nonexistent high wind speed readings. Will disconnect station from computer for the day. Actual cause unknown but when station disconnected from computer the problem goes away and readings return to normal. |
| 12/1/06 | Late evening to next morning. Broadband down. |
| 18/10/05 | CAT5e shielded cable to wind speed and direction sensors on TV aerial mast replaces unshielded cable. It is hoped that there will be no repeat of 85-95mph winds on calm days; or any other days. There were no wind readings between Saturday 15th Oct 2:30pm and Tuesday 18th October 12 noon while the cable was being replaced. |
| 28/7/05 | Rain gauge blocked recently. Bird droppings. Missed direct measurement of storm this (Thursday) morning. Gauge recorded 1.29" on being cleared. |
| During the last year | Anemometer. Due to electromagnetic interference from the TV aerial intermittent false high wind speeds are being recorded (up to 95mph). It is worse in wet conditions. The matter should be resolved shortly with the replacing of the normal cable with shielded cable. |